Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Otsu (Shiga)

Lat.:35.0000° Lon.:135.8667° Height: 0.0 m LST:UT+9h
February, 2025
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 8:39 99.0 14:28 48.9 20:27 265.1 2.6
2 9:07 90.5 15:16 56.1 21:36 273.9 3.6
3 9:35 82.0 16:05 63.2 22:46 282.5 4.6
4 10:05 73.9 16:55 69.8 23:56 290.4 5.6
5 10:38 66.6 17:48 75.5 --:-- ---- 6.6
611:17 60.7 18:44 79.9 1:08 297.1 7.6
7 12:03 56.5 19:43 82.6 2:19 302.1 8.6
8 12:57 54.6 20:43 83.5 3:27 304.9 9.6
9 13:58 55.2 21:42 82.5 4:28 305.3 10.6
10 15:04 58.1 22:38 79.7 5:21 303.3 11.6
1116:11 62.8 23:30 75.7 6:04 299.3 12.6
12 17:15 68.9 --:-- ---- 6:40 293.8 13.6
13 18:17 75.7 0:17 70.6 7:09 287.4 14.6
14 19:17 82.9 1:01 64.9 7:35 280.5 15.6
15 20:14 90.3 1:42 58.9 7:59 273.3 16.6
1621:11 97.6 2:22 52.9 8:22 266.1 17.6
17 22:08 104.6 3:02 47.0 8:45 259.1 18.6
18 23:05 111.0 3:42 41.4 9:09 252.5 19.6
19 --:-- ---- 4:24 36.4 9:36 246.5 20.6
20 0:05 116.8 5:08 32.0 10:07 241.2 21.6
21 1:05 121.4 5:57 28.6 10:44 237.1 22.6
22 2:06 124.7 6:48 26.3 11:28 234.5 23.6
23 3:05 126.1 7:43 25.5 12:22 233.9 24.6
24 3:59 125.4 8:40 26.4 13:23 235.4 25.6
25 4:47 122.5 9:37 29.0 14:31 239.3 26.6
26 5:29 117.5 10:32 33.2 15:42 245.1 27.6
27 6:05 110.8 11:25 38.9 16:55 252.6 28.6
28 6:36 102.9 12:17 45.6 18:07 261.1 0.1
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices