Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Okayama (Okayama)

Lat.:34.6667° Lon.:133.9333° Height: 0.0 m LST:UT+9h
September, 2009
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 5:37 79.2 12:04 63.6 18:31 280.5
2 5:38 79.7 12:04 63.2 18:30 280.1
3 5:38 80.1 12:04 62.9 18:28 279.6
4 5:39 80.6 12:03 62.5 18:27 279.2
5 5:40 81.0 12:03 62.1 18:26 278.7
6 5:40 81.5 12:03 61.8 18:24 278.3
7 5:41 81.9 12:02 61.4 18:23 277.8
8 5:42 82.4 12:02 61.0 18:22 277.4
9 5:43 82.8 12:02 60.6 18:20 276.9
10 5:43 83.3 12:01 60.3 18:19 276.5
11 5:44 83.8 12:01 59.9 18:17 276.0
12 5:45 84.2 12:01 59.5 18:16 275.5
13 5:45 84.7 12:00 59.1 18:15 275.1
14 5:46 85.2 12:00 58.7 18:13 274.6
15 5:47 85.6 12:00 58.4 18:12 274.1
16 5:48 86.1 11:59 58.0 18:10 273.7
17 5:48 86.6 11:59 57.6 18:09 273.2
18 5:49 87.0 11:58 57.2 18:07 272.7
19 5:50 87.5 11:58 56.8 18:06 272.2
20 5:50 88.0 11:58 56.4 18:05 271.8
21 5:51 88.5 11:57 56.0 18:03 271.3
22 5:52 88.9 11:57 55.6 18:02 270.8
23 5:53 89.4 11:57 55.3 18:00 270.4
24 5:53 89.9 11:56 54.9 17:59 269.9
25 5:54 90.4 11:56 54.5 17:57 269.4
26 5:55 90.8 11:56 54.1 17:56 268.9
27 5:56 91.3 11:55 53.7 17:55 268.5
28 5:56 91.8 11:55 53.3 17:53 268.0
29 5:57 92.2 11:55 52.9 17:52 267.5
30 5:58 92.7 11:54 52.5 17:50 267.0
Prev. | To moonrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Notices