Sunrise/Sunset
Okayama (Okayama)
Lat.:34.6667° Lon.:133.9333° Height: 0.0 m LST:UT+9h
April, 2009 Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
1 | 5:52 | 84.0 | 12:08 | 59.9 | 18:25 | 276.3 |
2 | 5:50 | 83.5 | 12:08 | 60.3 | 18:26 | 276.7 |
3 | 5:49 | 83.0 | 12:08 | 60.7 | 18:27 | 277.2 |
4 | 5:48 | 82.6 | 12:07 | 61.1 | 18:28 | 277.7 |
5 | 5:46 | 82.1 | 12:07 | 61.4 | 18:28 | 278.1 |
6 | 5:45 | 81.7 | 12:07 | 61.8 | 18:29 | 278.6 |
7 | 5:44 | 81.2 | 12:06 | 62.2 | 18:30 | 279.1 |
8 | 5:42 | 80.7 | 12:06 | 62.6 | 18:31 | 279.5 |
9 | 5:41 | 80.3 | 12:06 | 62.9 | 18:31 | 280.0 |
10 | 5:40 | 79.8 | 12:06 | 63.3 | 18:32 | 280.4 |
11 | 5:38 | 79.4 | 12:05 | 63.7 | 18:33 | 280.9 |
12 | 5:37 | 78.9 | 12:05 | 64.0 | 18:34 | 281.3 |
13 | 5:36 | 78.5 | 12:05 | 64.4 | 18:35 | 281.8 |
14 | 5:34 | 78.0 | 12:05 | 64.8 | 18:35 | 282.2 |
15 | 5:33 | 77.6 | 12:04 | 65.1 | 18:36 | 282.6 |
16 | 5:32 | 77.2 | 12:04 | 65.5 | 18:37 | 283.1 |
17 | 5:31 | 76.7 | 12:04 | 65.8 | 18:38 | 283.5 |
18 | 5:29 | 76.3 | 12:04 | 66.2 | 18:39 | 283.9 |
19 | 5:28 | 75.9 | 12:03 | 66.5 | 18:39 | 284.4 |
20 | 5:27 | 75.4 | 12:03 | 66.9 | 18:40 | 284.8 |
21 | 5:26 | 75.0 | 12:03 | 67.2 | 18:41 | 285.2 |
22 | 5:24 | 74.6 | 12:03 | 67.6 | 18:42 | 285.6 |
23 | 5:23 | 74.2 | 12:03 | 67.9 | 18:43 | 286.0 |
24 | 5:22 | 73.8 | 12:02 | 68.2 | 18:43 | 286.4 |
25 | 5:21 | 73.4 | 12:02 | 68.5 | 18:44 | 286.9 |
26 | 5:20 | 73.0 | 12:02 | 68.9 | 18:45 | 287.3 |
27 | 5:19 | 72.6 | 12:02 | 69.2 | 18:46 | 287.6 |
28 | 5:18 | 72.2 | 12:02 | 69.5 | 18:47 | 288.0 |
29 | 5:16 | 71.8 | 12:02 | 69.8 | 18:47 | 288.4 |
30 | 5:15 | 71.4 | 12:02 | 70.1 | 18:48 | 288.8 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1f).