Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Okayama (Okayama)

Lat.:34.6667° Lon.:133.9333° Height: 0.0 m LST:UT+9h
February, 2009
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 7:03 110.4 12:18 38.3 17:33 249.8
2 7:02 110.0 12:18 38.6 17:34 250.1
3 7:01 109.7 12:18 38.8 17:35 250.5
4 7:00 109.3 12:18 39.1 17:36 250.9
5 7:00 108.9 12:18 39.4 17:37 251.2
6 6:59 108.5 12:18 39.8 17:38 251.6
7 6:58 108.2 12:18 40.1 17:39 252.0
8 6:57 107.8 12:18 40.4 17:40 252.4
9 6:56 107.4 12:18 40.7 17:41 252.8
10 6:55 107.0 12:18 41.0 17:42 253.2
11 6:54 106.6 12:18 41.3 17:43 253.6
12 6:53 106.2 12:18 41.7 17:44 254.0
13 6:52 105.8 12:18 42.0 17:45 254.4
14 6:51 105.4 12:18 42.3 17:46 254.8
15 6:50 104.9 12:18 42.7 17:47 255.3
16 6:49 104.5 12:18 43.0 17:48 255.7
17 6:48 104.1 12:18 43.4 17:49 256.1
18 6:47 103.7 12:18 43.7 17:50 256.5
19 6:46 103.2 12:18 44.1 17:51 257.0
20 6:45 102.8 12:18 44.4 17:52 257.4
21 6:43 102.3 12:18 44.8 17:53 257.9
22 6:42 101.9 12:18 45.2 17:54 258.3
23 6:41 101.5 12:18 45.5 17:55 258.8
24 6:40 101.0 12:18 45.9 17:56 259.2
25 6:39 100.6 12:17 46.3 17:56 259.7
26 6:38 100.1 12:17 46.7 17:57 260.1
27 6:36 99.6 12:17 47.0 17:58 260.6
28 6:35 99.2 12:17 47.4 17:59 261.0
Prev. | To moonrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices