Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
12/01 12/06 12/11 12/16 12/21 12/26

Okayama (Okayama)

Lat.:34.6667° Lon.:133.9333° Height: 0.0 m LST:UT+9h
December, 2009
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
115:44 61.6 23:09 79.2 5:30 296.8 14.3
2 16:37 58.9 --:-- ---- 6:39 300.3 15.3
3 17:40 58.6 0:11 80.8 7:46 301.6 16.3
4 18:49 60.8 1:14 80.5 8:46 300.4 17.3
5 20:02 65.2 2:17 78.2 9:38 296.9 18.3
621:14 71.2 3:16 74.3 10:22 291.6 19.3
7 22:24 78.3 4:12 69.1 10:59 285.0 20.3
8 23:32 85.9 5:03 63.1 11:33 277.8 21.3
9 --:-- ---- 5:52 56.8 12:03 270.3 22.3
10 0:37 93.5 6:39 50.6 12:33 262.9 23.3
11 1:41 100.9 7:26 44.7 13:03 256.0 24.3
12 2:45 107.6 8:14 39.4 13:36 249.8 25.3
13 3:49 113.4 9:03 34.9 14:12 244.6 26.3
14 4:52 117.9 9:54 31.6 14:53 240.7 27.3
15 5:53 120.9 10:47 29.5 15:39 238.4 28.3
16 6:49 122.1 11:40 28.8 16:30 237.9 29.3
17 7:40 121.6 12:32 29.5 17:25 239.1 0.6
18 8:24 119.4 13:22 31.4 18:23 241.9 1.6
19 9:03 115.9 14:09 34.5 19:21 245.9 2.6
20 9:36 111.3 14:54 38.4 20:18 251.0 3.6
2110:05 105.9 15:37 42.9 21:15 256.8 4.6
22 10:32 100.0 16:18 47.9 22:10 263.0 5.6
23 10:58 93.7 16:58 53.3 23:06 269.5 6.6
24 11:23 87.2 17:39 58.7 --:-- ---- 7.6
25 11:50 80.7 18:21 64.2 0:03 276.2 8.6
2612:19 74.4 19:06 69.4 1:01 282.7 9.6
27 12:52 68.6 19:56 74.0 2:03 289.0 10.6
28 13:32 63.6 20:50 77.8 3:08 294.5 11.6
29 14:20 60.0 21:49 80.3 4:15 298.8 12.6
30 15:17 58.4 22:52 80.9 5:23 301.2 13.6
3116:25 59.3 23:57 79.6 6:27 301.3 14.6
Prev. | To sunrise | Next
12/01 12/06 12/11 12/16 12/21 12/26

Notices