Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Okayama (Okayama)

Lat.:34.6667° Lon.:133.9333° Height: 0.0 m LST:UT+9h
September, 2009
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
116:37 114.2 21:48 35.9 2:06 243.1 11.7
2 17:08 109.0 22:32 40.3 3:04 247.9 12.7
3 17:36 103.1 23:14 45.3 4:02 253.5 13.7
4 18:02 96.7 23:56 50.8 5:00 259.8 14.7
5 18:28 89.9 --:-- ---- 5:57 266.6 15.7
618:55 83.1 0:38 56.5 6:55 273.6 16.7
7 19:23 76.4 1:20 62.2 7:55 280.5 17.7
8 19:54 70.2 2:05 67.8 8:57 287.1 18.7
9 20:30 64.8 2:53 72.8 10:00 293.0 19.7
10 21:13 60.6 3:44 76.9 11:06 297.9 20.7
1122:04 58.2 4:40 79.9 12:12 301.1 21.7
12 23:04 57.9 5:39 81.4 13:15 302.3 22.7
13 --:-- ---- 6:40 81.1 14:12 301.1 23.7
14 0:11 60.0 7:40 78.9 15:03 297.7 24.7
15 1:22 64.3 8:39 75.0 15:47 292.4 25.7
16 2:35 70.4 9:35 69.7 16:25 285.7 26.7
17 3:47 77.7 10:28 63.5 16:58 278.1 27.7
18 4:57 85.7 11:19 56.8 17:30 270.2 28.7
19 6:06 93.9 12:08 50.2 18:01 262.4 0.3
20 7:14 101.7 12:58 43.9 18:33 255.0 1.3
21 8:21 108.7 13:48 38.4 19:07 248.6 2.3
22 9:28 114.6 14:39 33.9 19:44 243.4 3.3
23 10:32 119.1 15:31 30.7 20:26 239.7 4.3
24 11:32 121.8 16:23 28.8 21:13 237.6 5.3
25 12:27 122.7 17:16 28.4 22:05 237.4 6.3
2613:16 121.9 18:07 29.3 23:00 238.9 7.3
27 13:59 119.5 18:56 31.4 23:57 241.9 8.3
28 14:36 115.8 19:43 34.6 --:-- ---- 9.3
29 15:08 111.0 20:27 38.6 0:55 246.1 10.3
30 15:37 105.4 21:10 43.4 1:52 251.4 11.3
Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Notices