Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Okayama (Okayama)

Lat.:34.6667° Lon.:133.9333° Height: 0.0 m LST:UT+9h
February, 2009
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 9:47 76.0 16:31 68.2 23:24 287.7 5.8
2 10:19 69.4 17:20 73.5 --:-- ---- 6.8
3 10:56 63.7 18:14 77.9 0:31 294.0 7.8
4 11:41 59.4 19:13 81.0 1:40 299.1 8.8
5 12:36 57.0 20:15 82.3 2:49 302.4 9.8
613:41 57.1 21:20 81.5 3:55 303.2 10.8
7 14:53 59.9 22:23 78.7 4:54 301.5 11.8
8 16:08 65.1 23:23 74.1 5:45 297.3 12.8
9 17:22 71.9 --:-- ---- 6:27 291.2 13.8
10 18:34 79.7 0:18 68.3 7:03 283.9 14.8
1119:42 87.8 1:10 61.8 7:35 276.1 15.8
12 20:48 95.8 1:58 55.1 8:04 268.2 16.8
13 21:53 103.3 2:45 48.6 8:33 260.6 17.8
14 22:56 110.0 3:31 42.6 9:02 253.6 18.8
15 23:58 115.6 4:18 37.4 9:33 247.4 19.8
16--:-- ---- 5:05 33.1 10:08 242.4 20.8
17 0:58 120.0 5:54 30.0 10:47 238.8 21.8
18 1:56 122.7 6:45 28.1 11:31 236.6 22.8
19 2:50 123.8 7:35 27.5 12:21 236.2 23.8
20 3:39 123.2 8:26 28.3 13:15 237.5 24.8
21 4:22 120.9 9:16 30.3 14:13 240.4 25.8
22 5:00 117.2 10:03 33.5 15:12 244.7 26.8
23 5:33 112.2 10:49 37.7 16:12 250.2 27.8
24 6:03 106.3 11:33 42.7 17:11 256.6 28.8
25 6:30 99.7 12:17 48.3 18:11 263.6 0.1
26 6:56 92.7 13:00 54.3 19:12 270.9 1.1
27 7:23 85.4 13:43 60.4 20:13 278.4 2.1
28 7:51 78.2 14:29 66.4 21:17 285.6 3.1
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices