Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
11/01 11/06 11/11 11/16 11/21 11/26

Shizuoka (Shizuoka)

Lat.:34.9667° Lon.:138.3833° Height: 0.0 m LST:UT+9h
November, 2007
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:06 106.8 11:30 40.8 16:53 253.0
2 6:07 107.2 11:30 40.5 16:52 252.6
3 6:08 107.6 11:30 40.1 16:51 252.2
4 6:09 108.0 11:30 39.8 16:50 251.9
5 6:10 108.4 11:30 39.5 16:49 251.5
6 6:11 108.7 11:30 39.2 16:49 251.1
7 6:12 109.1 11:30 38.9 16:48 250.7
8 6:13 109.5 11:30 38.6 16:47 250.4
9 6:14 109.8 11:30 38.3 16:46 250.0
10 6:15 110.2 11:30 38.1 16:45 249.7
11 6:16 110.5 11:30 37.8 16:44 249.3
12 6:17 110.9 11:31 37.5 16:44 249.0
13 6:18 111.2 11:31 37.2 16:43 248.6
14 6:19 111.6 11:31 37.0 16:42 248.3
15 6:20 111.9 11:31 36.7 16:42 248.0
16 6:21 112.2 11:31 36.4 16:41 247.7
17 6:22 112.5 11:31 36.2 16:40 247.3
18 6:23 112.8 11:31 35.9 16:40 247.0
19 6:24 113.1 11:32 35.7 16:39 246.7
20 6:25 113.4 11:32 35.5 16:39 246.5
21 6:26 113.7 11:32 35.3 16:38 246.2
22 6:27 114.0 11:32 35.0 16:38 245.9
23 6:28 114.3 11:33 34.8 16:37 245.6
24 6:29 114.5 11:33 34.6 16:37 245.4
25 6:30 114.8 11:33 34.4 16:37 245.1
26 6:30 115.0 11:34 34.2 16:36 244.9
27 6:31 115.3 11:34 34.0 16:36 244.6
28 6:32 115.5 11:34 33.8 16:36 244.4
29 6:33 115.7 11:35 33.7 16:35 244.2
30 6:34 115.9 11:35 33.5 16:35 244.0
Prev. | To moonrise | Next
11/01 11/06 11/11 11/16 11/21 11/26

Notices