Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
8/01 8/06 8/11 8/16 8/21 8/26

Aomori (Aomori)

Lat.:40.8167° Lon.:140.7333° Height: 0.0 m LST:UT+9h
August, 2014
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 4:33 64.9 11:43 67.2 18:53 294.9
2 4:34 65.3 11:43 67.0 18:52 294.5
3 4:35 65.6 11:43 66.7 18:51 294.2
4 4:36 66.0 11:43 66.5 18:50 293.8
5 4:37 66.3 11:43 66.2 18:49 293.4
6 4:38 66.7 11:43 65.9 18:48 293.1
7 4:39 67.1 11:43 65.7 18:47 292.7
8 4:40 67.5 11:43 65.4 18:45 292.3
9 4:41 67.9 11:43 65.1 18:44 291.9
10 4:42 68.3 11:42 64.8 18:43 291.5
11 4:43 68.7 11:42 64.5 18:41 291.1
12 4:44 69.1 11:42 64.2 18:40 290.7
13 4:45 69.5 11:42 63.9 18:39 290.3
14 4:45 69.9 11:42 63.6 18:37 289.9
15 4:46 70.3 11:42 63.3 18:36 289.4
16 4:47 70.7 11:41 63.0 18:35 289.0
17 4:48 71.2 11:41 62.7 18:33 288.6
18 4:49 71.6 11:41 62.3 18:32 288.1
19 4:50 72.0 11:41 62.0 18:30 287.7
20 4:51 72.5 11:41 61.7 18:29 287.3
21 4:52 72.9 11:40 61.4 18:28 286.8
22 4:53 73.4 11:40 61.0 18:26 286.4
23 4:54 73.8 11:40 60.7 18:25 285.9
24 4:55 74.3 11:40 60.4 18:23 285.4
25 4:56 74.8 11:39 60.0 18:21 285.0
26 4:57 75.2 11:39 59.7 18:20 284.5
27 4:58 75.7 11:39 59.3 18:18 284.1
28 4:59 76.2 11:38 59.0 18:17 283.6
29 5:00 76.6 11:38 58.6 18:15 283.1
30 5:01 77.1 11:38 58.3 18:14 282.6
31 5:02 77.6 11:38 57.9 18:12 282.2
Prev. | To moonrise | Next
8/01 8/06 8/11 8/16 8/21 8/26

Notices