Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Kumamoto (Kumamoto)

Lat.:32.8000° Lon.:130.7167° Height: 0.0 m LST:UT+9h
March, 2009
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:45 98.6 12:30 49.7 18:14 261.7
2 6:44 98.1 12:29 50.0 18:15 262.1
3 6:43 97.7 12:29 50.4 18:16 262.6
4 6:42 97.2 12:29 50.8 18:17 263.0
5 6:40 96.7 12:29 51.2 18:17 263.5
6 6:39 96.3 12:28 51.6 18:18 263.9
7 6:38 95.8 12:28 52.0 18:19 264.4
8 6:37 95.3 12:28 52.3 18:20 264.9
9 6:36 94.9 12:28 52.7 18:20 265.3
10 6:34 94.4 12:27 53.1 18:21 265.8
11 6:33 94.0 12:27 53.5 18:22 266.3
12 6:32 93.5 12:27 53.9 18:23 266.7
13 6:30 93.0 12:27 54.3 18:23 267.2
14 6:29 92.6 12:26 54.7 18:24 267.7
15 6:28 92.1 12:26 55.1 18:25 268.2
16 6:27 91.6 12:26 55.5 18:26 268.6
17 6:25 91.1 12:26 55.9 18:26 269.1
18 6:24 90.7 12:25 56.3 18:27 269.6
19 6:23 90.2 12:25 56.7 18:28 270.0
20 6:21 89.7 12:25 57.1 18:29 270.5
21 6:20 89.3 12:24 57.5 18:29 271.0
22 6:19 88.8 12:24 57.9 18:30 271.4
23 6:17 88.3 12:24 58.3 18:31 271.9
24 6:16 87.9 12:23 58.7 18:31 272.4
25 6:15 87.4 12:23 59.0 18:32 272.9
26 6:13 86.9 12:23 59.4 18:33 273.3
27 6:12 86.5 12:23 59.8 18:34 273.8
28 6:11 86.0 12:22 60.2 18:34 274.3
29 6:09 85.5 12:22 60.6 18:35 274.7
30 6:08 85.1 12:22 61.0 18:36 275.2
31 6:07 84.6 12:21 61.4 18:36 275.6
Prev. | To moonrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Notices